21-May-2025Today's Market Indicators


Action
Company Name Dividend Type Dividend (%) Announcement Date Dividend Date
Cipla Ltd Final 650 13-May-2025 27-Jun-2025
Cipla Ltd Special 150 13-May-2025 27-Jun-2025
Maharashtra Scooters Ltd Final 300 23-Apr-2025 27-Jun-2025
Maharashtra Scooters Ltd Special 300 23-Apr-2025 27-Jun-2025
Swaraj Engines Ltd Final 1045 16-Apr-2025 27-Jun-2025
HDFC Bank Ltd Final 2200 19-Apr-2025 27-Jun-2025
CARE Ratings Ltd Final 110 12-May-2025 27-Jun-2025
Syngene International Ltd Final 12.5 23-Apr-2025 27-Jun-2025
Bajaj Finserv Ltd Final 100 29-Apr-2025 27-Jun-2025
Allied Blenders & Distillers Ltd Final 180 15-May-2025 27-Jun-2025