03-Nov-2025Today's Market Indicators


Action
Company Name Dividend Type Dividend (%) Announcement Date Dividend Date
Sagility Ltd Interim 0.5 29-Oct-2025 12-Nov-2025
Steelcast Ltd Interim 2 36 31-Oct-2025 11-Nov-2025
Balkrishna Industries Ltd Interim 2 200 31-Oct-2025 07-Nov-2025
Hindustan Unilever Ltd Interim 1900 23-Oct-2025 07-Nov-2025
Sanofi India Ltd Interim 750 29-Oct-2025 07-Nov-2025
Shriram Finance Ltd Interim 240 31-Oct-2025 07-Nov-2025
Bharat Petroleum Corporation Ltd Interim 75 31-Oct-2025 07-Nov-2025
Dabur India Ltd Interim 275 30-Oct-2025 07-Nov-2025
Dr Agarwals Eye Hospital Ltd Interim 30 30-Oct-2025 07-Nov-2025
Manappuram Finance Ltd Interim 25 30-Oct-2025 07-Nov-2025